Comment from President Suzuki
We are grateful to be favored by such many customers. Alto is our top-selling model, and it has played a very significant role for Suzuki’s mini vehicles as well as for the history of the company itself. We will make further efforts to provide value that expresses our manufacturing core of “Sho, Sho, Kei, Tan, Bi (Smaller, Fewer, Lighter, Shorter, Beauty)” by standing once again on the origin of “customer-focused value”, a spirit which has been passed on from our founder. We will continue providing eco-friendly products and services that support daily transportation of customers throughout the world, and are always beside to become a reliable, buddy-like lifestyle partner.
[Trends of Accumulated Worldwide Sales of 80 Million Units]
(Accumulation of vehicles with Suzuki badges. Excludes OEM vehicles.)

| 10 million units: | June 1989 |
| 20 million units: | June 1998 |
| 30 million units: | Dec. 2004 |
| 40 million units: | May 2009 |
| 50 million units: | Apr. 2013 |
| 60 million units: | Nov. 2016 |
| 70 million units: | Jan. 2020 |
| 80 million units: | Aug. 2023 |
[Top Models]
| No. | Model | Million units | Ratio |
|---|---|---|---|
| 1 | Alto series | 16.01 | 20.0% |
| 2 | WagonR series | 9.50 | 11.8% |
| 3 | Swift series | 8.95 | 11.2% |
| 4 | Every series | 8.39 | 10.5% |
| 5 | Carry series | 7.28 | 9.1% |
| 6 | Vitara series | 3.95 | 4.9% |
| 7 | Jimny series | 3.33 | 4.2% |
[Sales Ratio]







